PRICE LIST
BODY SHAPE MODELLING

ENDERMOLOGY ALLIANCE | Whole body – personalized treatment | 300 | PLN | After discount: 2500 – 10 sessions |
Partial – two selected parts | 180 | PLN | After discount: 2500 – 10 sessions | |
Drainage – whole body | 250 | PLN | After discount: 1550 – 10 sessions | |
Relax – whole body | 300 | PLN | After discount: 2200 – 10 sessions | |
„Light” legs | 130 | PLN | After discount: 2500 – 10 sessions | |
ONDA DEKA | Thighs – back and front | 3600 | PLN | |
Thighs – back or front | 1950 | PLN | ||
Outer thighs | 1350 | PLN | ||
Abdomen | 1550 | PLN | ||
Abdomen + sides | 1850 | PLN | ||
Arms | 1350 | PLN | ||
Area under breasts | 1550 | PLN | ||
UTIMS | Small area (6x9cm or 7,5x30cm) ca. 500 impulses | 1200 | PLN* | |
Large area (2 times 6x9cm or 2 times 7,5x30cm) ca. 1000 impulses | 2400 | PLN* | ||
*prices available after consultation | ||||
SCULPSURE | 6-9 pads – any area | 5000 | PLN | |
4 pads – any area | 4000 | PLN | ||
2 pads – any area | 2000 | PLN | ||
ALMA ACCENT PRIME – shaping or firming | Abdomen | 750 | PLN | |
Abdomen + sides | 1200 | PLN | ||
Whole waist | 1550 | PLN | ||
Thighs – back or front | 750 | PLN | ||
Thighs – back and front | 1300 | PLN | ||
Calves | 600 | PLN | ||
Buttocks | 700 | PLN | ||
Arms | 600 | PLN | ||
ALMA ACCENT PRIME – shaping and firming | Abdomen | 1100 | PLN | |
Abdomen + sides | 1800 | PLN | ||
Whole waist | 2250 | PLN | ||
Thighs – back or front | 1100 | PLN | ||
Thighs – back and front | 1950 | PLN | ||
Calves | 900 | PLN | ||
Buttocks | 1000 | PLN | ||
Arms | 900 | PLN | ||
STORZ MEDICAL | Thighs – back and front | 600 | PLN | |
Thighs – back or front | 450 | PLN | ||
Buttocks | 350 | PLN | ||
Arms | 300 | PLN | ||
Outer thighs | 350 | PLN | ||
Abdomen | 400 | PLN | ||
Abdomen + sides | 450 | PLN | ||
CRIOCUUM | 1 pad | 500 | PLN | |
2 pads | 800 | PLN | ||
ICOONE | Base treatment – whole body with 1 focus program | 220 | PLN | After discount: 1900 – 10 sessions |
After discount: 2650 – 15 sessions | ||||
Base treatment – whole body with 2 focus programs | 240 | PLN | ||
Base treatment – whole body with 3 focus programs | 260 | PLN | ||
Base treatment – whole body with 4 focus programs | 280 | PLN | ||
MAXIMUS | Thighs – back and front | 600 | PLN | |
Thighs – back or front | 450 | PLN | ||
Abdomen + sides | 450 | PLN | ||
Abdomen | 400 | PLN | ||
Buttocks | 400 | PLN | ||
Arms | 350 | PLN | ||
ZAFFIRO | Abdomen | 1200 | PLN | |
Buttocks | 1000 | PLN | ||
Thighs – back and front | 2000 | PLN | ||
Thighs – back or front | 1200 | PLN | ||
Knee area | 800 | PLN | ||
Arms | 800 | PLN | ||
Breasts | 900 | PLN | ||
MESOTHERM- REPAIR TREATMENT – for stretch marks, scars and flabbiness | Breasts | 800 | ||
Abdomen | 1000 | PLN | ||
Buttocks | 1000 | PLN | ||
Thighs back or front | 1000 | PLN | ||
Thighs back and front | 1600 | PLN | ||
Elbows | 800 | PLN | ||
Knees | 800 | PLN | ||
Hands | 300 | PLN | ||
SONOQUEEN | Knee area | 1800 | PLN | |
Arms | 2500 | PLN | ||
Abdomen | 3500 | PLN | ||
Thighs – front/back/inner | 5000 | PLN | ||
Buttocks | 2500 | PLN | ||
Breasts | 2500 | PLN | ||
STIM SURE | 1 session | 1000 | PLN |
FACIAL REJUVENATION

ALLIANCE – ENDERMOLOGY | Eyes and lips | 130 | PLN | |
Eyes or lips | 90 | PLN | ||
Skin oxygenation | 170 | PLN | ||
Rejuvenation modelling | 170 | PLN | ||
Facial brightening | 130 | PLN | ||
Facial drainage | 170 | PLN | ||
Facial brightening and drainage | 280 | PLN | ||
PLASMA IQ | Upper eyelids | 1000 | PLN | |
Crow’s feet | 800 | PLN | ||
Smoker’s wrinkles | 800 | PLN | ||
Ear area wrinkles | 700 | PLN | ||
ALMA ACCENT PRIME | Face + neck | 1450 | PLN | |
Face + neck + cleavage | 1600 | PLN | ||
Face + chin | 1300 | PLN | ||
Chin and lower cheek areas | 800 | PLN | ||
INTRACEUTICALS | Face + neck + cleavage | 550 | PLN | |
ICOONE | Face + neck | 250 | PLN | |
MAXIMUS | Face + neck | 450 | PLN | |
ZAFFIRO | Face | 1200 | PLN | |
Face + neck | 1300 | PLN | ||
Face + neck + cleavage | 1400 | PLN | ||
MESOTHERM – INTENSIVE SKIN REGENERATION TREATMENT – RF microneedle with electroporation | Face | 1100 | PLN | |
Face + neck | 1300 | PLN | ||
Face + neck + cleavage | 1500 | PLN | ||
MESOTHERM – CLEANSING TREATMENT with corundum microdermabrasion | Face | 250 | PLN | |
Face + neck | 300 | PLN | ||
Face + neck + cleavage | 400 | PLN | ||
MESOTHERM – COMPLEX REJUVENATION AND LIFTING – monopolar radio frequency with electoporation and microdermabrasion | Face | 500 | PLN | + 100 zl for microdermabrasion |
Face + neck | 600 | PLN | + 100 zl for microdermabrasion | |
Face + neck + cleavage | 800 | PLN | + 100 zl for microdermabrasion | |
MESOTHERM- EXPRESS NUTRINIONAL TREATMENT – with electroporation | Face | 250 | PLN | |
Face + neck | 300 | PLN | ||
Face + neck + cleavage | 400 | PLN | ||
VITAL INJECTOR 2 NEEDLE MEZOTHERAPY | Face | 500 – 650 | PLN | |
Face + neck | 800 – 1000 | PLN | ||
Face + neck + cleavage | 1100 – 1300 | PLN | ||
Eye area | 250 | PLN | ||
SONOQUEEN | Whole face | 3500 | PLN | |
Jaw line | 3000 | PLN | ||
Neck | 2000 | PLN | ||
Cleavage | 2500 | PLN | ||
Whole face + chin | 4500 | PLN | ||
UTIMS | Whole face (ca. 800 impulses) | 4500 | PLN | |
Cheeks (ca. 5500 impulses) | 4000 | PLN | ||
Jaw line (ca. 500 impulses) | 3500 | PLN | ||
Neck (ca. 400 impulses) | 3000 | PLN | ||
Cleavage (ca. 500 impulses) | 3500 | PLN | ||
Eye area (ca. 200 impulses) | 2500 | PLN | ||
Chin (ca. 300 impulses) | 1500 | PLN | ||
DERMAPEN | Face | 650 | PLN | +150 zł for peeling |
Face + neck | 800 | PLN | +150 zł for peeling | |
Face + neck + cleavage | 1000 | PLN | +150 zł for peeling | |
Head | 800 | PLN | ||
BLOOMEA | Face + neck | 380 | PLN | |
Face + neck + cleavage | 400 | PLN |
FACIAL CARE

DIEGO DELLA PALMA – cleansing treatment | 290 | PLN | |
LUXURIOUS ANTI-AGING FACIAL TREATMENT | PREMIUM version | 410 | PLN |
GOLD version (with illuminating eye pads) | 480 | PLN | |
AQUASURE H2 | Face | 350 | PLN |
Face + neck | 450 | PLN | |
Face + neck + cleavage | 550 | PLN | |
GENEO | 300 | PLN | |
RF + US | 450 | PLN | |
CORUNDUM MICRODERMABRASION WITH MASK | 150 | PLN | |
WATER PEELING | Head | 200 | PLN |
Face | 180 | PLN | |
Face + neck + cleavage | 200 | PLN | |
REHYDRA VAGHEGGI | NEW | 210 | PLN |
75.15 VAGHEGGI | NEW | 390 | PLN |
WHITE MOON VAGHEGGI | NEW | 230 | PLN |
EMOZIONI VAGHEGGI | NEW | 250 | PLN |
PROBIOTIC PURIFYING FACIAL IMAGE SKINCARE | 280 | PLN | |
SIGNATURE FACE LIFT SOLUTION IMAGE 4 layers | 360 | PLN | |
SIGNATURE FACE LIFT IMAGE 2 layers | 320 | PLN | |
LIGHTENING LIFT IMAGE | 340 | PLN | |
LIGHTENING LIFT FORTE IMAGE | 360 | PLN | |
ACNE LIFT IMAGE | 340 | PLN | |
FIRMING TRANSFORMATIONAL FACIAL IMAGE | 360 | PLN | |
ILLUMINATING FACIAL IMAGE | 250 | PLN | |
I MASK BIOMOLLECULLAR IMAGE | 340 | PLN | |
I PEEL WRINKLE LIFT IMAGE SKINCARE | 360 | PLN | |
LASER TREATMENT

VECTUS LASER HAIR REMOVAL | Moustache | 150 | PLN |
Beard | 180 | PLN | |
Sideburns | 180 | PLN | |
Male neck | 350 | PLN | |
Female neck | 300 | PLN | |
Whole face | 450 | PLN | |
Calves + knees | 200 | PLN | |
Thighs + knees | 350 | PLN | |
Toes | 180 | PLN | |
Whole legs | 550 | PLN | |
Buttocks | 200 | PLN | |
Buttocks + natal cleft | 350 | PLN | |
Brazilian bikini | 350 | PLN | |
Deep bikini | 250 | PLN | |
Classic bikini | 200 | PLN | |
Arms | 200 | PLN | |
Forearms | 200 | PLN | |
Hands | 180 | PLN | |
armpits | 200 | PLN | |
Abdomen fragments | 180 | PLN | |
Whole abdomen | 350 | PLN | |
Nape | 250 | PLN | |
Male chest | 350 | PLN | |
Papilla areas | 150 | PLN | |
Female back | 300 | PLN | |
Male back | 450 | PLN | |
ALMA HARMONY DYE-VL | Whole face | 800 | PLN |
Face + neck | 1100 | PLN | |
Face + neck + cleavage | 1300 | PLN | |
Cleavage | 700 | PLN | |
Hands | 400 | PLN | |
Mouth frown lines | 200 | PLN | |
Forehead | 400 | PLN | |
Nose | 300 | PLN | |
Cheeks | 500 | PLN | |
ALMA HARMONY CLEARLIFT | Whole face | 1000 | PLN |
Face + neck | 1300 | PLN | |
Face + neck + cleavage | 1600 | PLN | |
Hands | 400 | PLN | |
Forehead | 400 | PLN | |
Cheeks | 500 | PLN | |
Neck | 500 | PLN | |
Cleavage | 700 | PLN | |
Eye or lip areas | 300 | PLN | |
ALMA HARMONY I PIXEL | Abdomen | 1200 -1500 | PLN |
Buttocks | 800 | PLN | |
Breasts | 700 | PLN | |
Thighs | 1100 | PLN | |
Hands | 450 | PLN | |
Face | 1000 | PLN | |
Neck | 900 | PLN | |
Face + neck | 1750 | PLN | |
Face + neck + cleavage | 2400 | PLN | |
Neck + cleavage | 1500 | PLN | |
Eye areas | 500 | PLN | |
Scar removal | 300 – 800 | PLN | |
Post-acne scar removal | 800 – 1200 | PLN | |
Stretch mark removal | 800 – 1500 | PLN |
MASSAGE AND PEELING

ANTI-AGE FACIAL MASSAGE | 80 | PLN | |
COSMOLIFTING – JAPANESE RITUAL FACE MASSAGE | 250 | PLN | |
HOOLYWOOD LIFTING | 300 | PLN | |
KOBIDO- JAPANESE FACE-LIFTING | 300 | PLN | |
RED WINE MASSAGE | 220 | PLN | |
GOLD BOUNTY MASSAGE | 220 | PLN | |
A WORLD OF OILS – CANDLE MASSAGE | 220 | PLN | |
GOOD TIME DAY SPA – ORIGINAL RELAXATION MASSAGE | 190 | PLN | |
CLASSIC MASSAGE | 190 | PLN | |
SHEA BUTTER MASSAGE | 200 | PLN | |
SICILIAN MASSAGE | 220 | PLN | |
HOT CHOCOLATE MASSAGE | 250 | PLN | |
BLACK COAL MASSAGE | 250 | PLN | |
ORIGINAL PEELING MASSAGE | 120 | PLN | |
TROPICAL PEELING | 130 | PLN |
RITUALS

SICILY RITUAL | PREMIUM Version | 290 | PLN |
GOLD Version (including face and body mask) | 420 | PLN | |
MADAGASCAR RITUAL | PREMIUM Version | 290 | PLN |
GOLD Version (including face and body mask) | 420 | PLN | |
INDIA RITUAL | PREMIUM Version | 290 | PLN |
GOLD Version (including face and body mask) | 420 | PLN | |
THE BALTIC RITUAL | PREMIUM Version | 290 | PLN |
GOLD Version (including face and body mask) | 420 | PLN | |
SWEET BOUNTY RITUAL | 290 | PLN | |
PEVONIA BOTANICA TROPICAL RITUAL | 290 | PLN | |
CANDLE GLOW RITUAL | 300 | PLN | |
RED WINE CEREMONY | 270 | PLN | |
GOLD BOUNTY RITUAL | 270 | PLN | |
BLACK COAL RITUAL | 300 | PLN | |
CRANBERRY RITUAL | 270 | PLN |
HAND AND FOOT CARE

MICRODERMABRASION | 70 | PLN | |
ZAFFIRO THERMOLIFTING | 500 | PLN | |
JAPANESE MANICURE | 80 | PLN | |
HYBRID PAINT MANICURE | 90 | PLN | |
VINYL PAINT MANICURE | 80 | PLN | |
TRADITIONAL PAINT MANICURE | 70 | PLN | |
MANICURE WITH CONDITIONER | 50 | PLN | |
VINYL PAINT PEDICURE | 120 | PLN | |
HYBRID PAINT PEDICURE | 140 | PLN | |
TRADITIONAL PAINT PEDICURE | 110 | PLN | |
PEDICURE WITH CONDITIONER | 100 | PLN | |
SOFT FEET DIEGO DALLA PALMA FOOT REGENERATION | 80 | PLN | |
HAPPY HANDS DIEGO DALLA PALMA HAND REGENERATION | 80 | PLN |
ADDITIONAL COSMETIC TREATMENT

EYEBROW HENNA TINTING AND REGULATION | 45 | PLN | |
EYELASH HENNA TINTING | 25 | PLN | |
EYEBROW SPA POWDER HENNA TINTING | 140 | PLN | |
EYELASH SPA POWDER HENNA TINTING | 70 | PLN | |
EYEBROW REGULATION | 20 | PLN | |
DAILY MAKEUP | 100 | PLN | |
EVENING MAKEUP | 150 | PLN | |
DEPILEVE WAX HAIR REMOVAL | Calves | 60 | PLN |
Thighs | 70 | PLN | |
Whole legs | 100 | PLN | |
Armpits | 40 | PLN | |
Bikini | 70 – 100 | PLN | |
Moustache or beard | 35 | PLN | |
Hands and forearms | 60 | PLN | |
Back | 70 – 100 | PLN | |
Chest | 70 – 100 | PLN |
WYRÓŻNIENIA
NAGRODY

Siedziba:
Good Time Instytut & Medical Spa
ul. Grunwaldzka 52, 60-311 Poznań

Godziny otwarcia:
Poniedziałek – Piątek: 9:00-21:00
Sobota: 9:00-17:00
Dane kontaktowe:
recepcja@goodtimedayspa.eu
+48 607 785 785
+48 667 708 708
GOOD TIME DAY SPA © 2019 All rights reserved Polityka Prywatności Regulaminy
PROJEKT I REALIZACJA: ON HIGH HEELS PR